Race Points (best 1 of 2)
12th Oval
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN VANDERVEEN 1 [2,0,0,0,...] N/A 1 : 49/4:01.380 1 : 50/4:00.476
2 STEPHEN CHRISTIAN 2 [0,2,0,0,...] N/A 2 : 47/4:00.234 2 : 48/4:04.600
3 KADEN CHRISTIAN 3 [0,0,2,0,...] N/A 3 : 31/4:01.972 3 : 45/4:03.663
21.5 Rtt
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN VANDERVEEN 1 [2,0,0,0,...] N/A 1 : 43/4:02.086 1 : 43/4:01.022
2 STEPHEN CHRISTIAN 2 [0,2,0,0,...] N/A 2 : 29/4:04.018 2 : 39/4:03.834
3 HARPER 3 [0,0,1,0,...] N/A 3 : 7/41.479 (DNF) 5 : 0/0.000 (DNS)
3 STEVEN PRITT 3 [0,0,1,0,...] N/A 5 : 0/0.000 (DNS) 3 : 36/4:02.735
5 CRAIG KEOWN 4 [0,0,0,2,...] N/A 4 : 4/1:00.584 (DNF) 4 : 2/18.140 (DNF)
6 BOB CORDELL 6 [0,0,0,0,...] N/A 8 : 0/0.000 6 : 0/0.000 (DNS)
Box Stock Nascar
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID HENSON 1 [2,0,0,0,...] N/A 1 : 46/5:00.870 1 : 47/5:03.504
2 DAVID SIGEL 2 [0,1,1,0,...] N/A 2 : 45/5:02.073 3 : 46/5:00.982
3 DALLAS BAILEY 2 [0,1,0,0,...] N/A 5 : 43/5:01.205 2 : 46/5:00.557
4 WESLEY BRASH 3 [0,0,1,0,...] N/A 3 : 45/5:06.391 5 : 44/5:00.403
5 CRAIG KEOWN 4 [0,0,0,1,...] N/A 4 : 43/5:00.108 6 : 42/5:02.803
5 PAUL GARDNER 4 [0,0,0,1,...] N/A 6 : 42/5:03.943 4 : 45/5:03.196
Spec 10
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID HENSON 1 [1,1,0,0,...] N/A 1 : 40/4:05.541 2 : 41/4:05.518
1 JASON EWERS 1 [1,1,0,0,...] N/A 2 : 40/4:06.506 1 : 41/4:01.736
3 DAVID SIGEL 3 [0,0,1,0,...] N/A 3 : 38/4:00.052 6 : 36/4:00.712
4 PAUL GARDNER 3 [0,0,1,0,...] N/A 7 : 36/4:02.372 3 : 39/4:02.862
5 HARPER 4 [0,0,0,1,...] N/A 4 : 38/4:00.658 5 : 38/4:03.706
5 CRAIG KEOWN 4 [0,0,0,1,...] N/A 5 : 38/4:01.900 4 : 38/4:00.467
7 TROY GARDNER 6 [0,0,0,0,...] N/A 6 : 37/4:00.214 7 : 7/57.186 (DNF)
close X